VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,335,850,060 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,213.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,943,620.0 GB  581,303,976
2 Iran (ISLAMIC Republic Of)  98,476,698.1 GB  5,310,313,131
3 Russian Federation  87,269,931.4 GB  1,386,992,468
4 Japan  66,558,382.7 GB  689,320,782
5 United States  52,115,895.6 GB  1,075,782,148
6 Taiwan  49,932,907.6 GB  786,685,752
7 France  45,875,425.9 GB  586,115,595
8 Indonesia  37,818,478.2 GB  883,653,635
9 India  35,378,059.3 GB  764,574,072
10 China  29,412,788.7 GB  770,205,558
11 Viet Nam  28,924,687.4 GB  493,558,461
12 Thailand  19,176,316.0 GB  342,997,395
13 United Arab Emirates  15,480,591.4 GB  515,587,294
14 Hong Kong  14,514,871.5 GB  235,215,437
15 Philippines  12,733,974.6 GB  314,094,842
16 Myanmar  12,716,380.7 GB  223,796,733
17 Malaysia  11,703,525.5 GB  138,910,646
18 Turkmenistan  11,355,016.5 GB  153,443,297
19 Bangladesh  9,448,742.1 GB  386,890,720
20 Ukraine  9,261,333.7 GB  529,332,370
21 Canada  7,959,071.8 GB  81,566,645
22 Saudi Arabia  7,821,782.5 GB  107,335,233
23 Germany  7,754,173.9 GB  238,862,266
24 Turkey  6,627,487.3 GB  97,489,324
25 Singapore  6,591,811.1 GB  378,461,382
26 Iraq  5,626,271.7 GB  224,023,563
27 Australia  5,466,107.5 GB  111,756,614
28 Brazil  5,165,597.6 GB  1,361,549,948
29 United Kingdom  5,142,949.9 GB  125,577,268
30 Lao People's Democratic Republic  4,401,092.9 GB  72,752,907
31 Pakistan  4,283,651.3 GB  103,796,265
32 Nigeria  3,578,625.9 GB  429,793,956
33 Cambodia  3,139,644.8 GB  91,776,926
34 Kenya  3,043,968.4 GB  182,674,043
35 Mexico  2,432,540.0 GB  43,321,860
36 Oman  1,971,850.3 GB  35,972,620
37 Spain  1,917,938.3 GB  20,575,533
38 Argentina  1,917,110.6 GB  26,214,458
39 Netherlands  1,889,091.0 GB  49,585,695
40 Armenia  1,451,200.8 GB  4,857,860
41 Egypt  1,342,159.3 GB  37,364,593
42 Qatar  1,324,623.0 GB  18,734,166
43 Algeria  1,320,162.8 GB  36,645,303
44 Nepal  1,319,361.9 GB  19,597,184
45 Syrian Arab Republic  1,274,572.8 GB  234,765,165
46 Jordan  1,266,039.1 GB  25,226,137
47 Italy  1,208,023.8 GB  14,702,773
48 New Zealand  1,112,155.8 GB  14,837,538
49 Kyrgyzstan  1,104,335.2 GB  12,419,437
50 Somalia  1,103,558.5 GB  50,118,854
51 Macau  1,041,727.6 GB  18,929,454
52 Sudan  1,028,160.8 GB  38,807,325
53 Kazakhstan  1,019,694.8 GB  14,900,320
54 Colombia  1,008,947.6 GB  19,451,437
55 Sweden  988,718.9 GB  17,045,783
56 Ghana  930,218.0 GB  54,781,969
57 Austria  922,660.4 GB  14,497,585
58 Venezuela  837,078.4 GB  25,554,000
59 Chile  809,314.6 GB  14,012,330
60 Belarus  801,255.9 GB  21,386,882
61 Romania  776,525.7 GB  13,368,709
62 Peru  758,935.9 GB  10,496,817
63 Ethiopia  743,360.6 GB  38,676,509
64 Mongolia  691,604.0 GB  11,273,886
65 Libyan Arab Jamahiriya  669,123.2 GB  18,917,717
66 Kuwait  662,100.1 GB  10,229,856
67 Morocco  645,135.1 GB  25,167,380
68 Cote D'ivoire  635,528.9 GB  9,222,627
69 Poland  624,747.7 GB  8,727,521
70 Azerbaijan  594,350.8 GB  10,522,842
71 Latvia  585,812.8 GB  2,997,790
72 Yemen  567,300.3 GB  19,353,189
73 Ecuador  561,897.3 GB  53,502,030
74 Norway  541,457.4 GB  4,668,838
75 Switzerland  510,698.5 GB  34,416,348
76 Palestinian Territory Occupied  497,586.3 GB  12,360,132
77 Belgium  466,149.8 GB  6,233,399
78 South Africa  456,615.9 GB  16,894,382
79 Finland  432,106.4 GB  3,881,816
80 Tanzania United Republic of  416,471.3 GB  10,567,290
81 Israel  396,155.2 GB  8,967,672
82 Afghanistan  393,660.3 GB  14,655,156
83 Uganda  370,314.4 GB  18,840,131
84 Portugal  362,706.5 GB  5,671,873
85 Denmark  329,038.1 GB  2,999,410
86 Lithuania  317,625.5 GB  4,037,763
87 Hungary  314,846.2 GB  4,809,854
88 Czech Republic  313,454.6 GB  4,892,155
89 Georgia  290,815.7 GB  3,508,422
90 Guinea  280,931.7 GB  8,553,251
91 Greece  260,415.8 GB  3,720,960
92 Sri Lanka  249,986.0 GB  6,435,400
93 Gabon  229,513.5 GB  2,456,610
94 Bahrain  223,778.7 GB  3,607,821
95 Tunisia  215,910.2 GB  6,039,855
96 Brunei Darussalam  210,357.5 GB  1,596,429
97 Bulgaria  209,470.1 GB  4,102,722
98 Dominican Republic  207,269.5 GB  6,822,652
99 Lebanon  202,055.6 GB  8,998,141
100 Guatemala  201,148.1 GB  4,360,561
101 Uzbekistan  200,472.4 GB  3,953,323
102 Serbia  196,092.1 GB  3,529,428
103 Panama  181,307.2 GB  4,929,072
104 Bolivia  180,153.0 GB  3,178,258
105 Djibouti  162,285.1 GB  4,233,903
106 Paraguay  153,804.3 GB  2,053,678
107 Ireland  134,925.3 GB  1,871,282
108 Slovenia  132,216.4 GB  1,543,798
109 Croatia (LOCAL Name: Hrvatska)  113,481.9 GB  1,123,804
110 Costa Rica  113,121.2 GB  1,683,585
111 Slovakia (SLOVAK Republic)  109,370.5 GB  1,227,432
112 Moldova Republic of  105,896.1 GB  2,666,966
113 Albania  102,996.4 GB  2,332,041
114 Bosnia and Herzegowina  102,695.0 GB  932,748
115 Cuba  102,404.3 GB  2,642,747
116 Mauritius  98,396.6 GB  1,309,570
117 Jamaica  90,378.0 GB  2,059,164
118 Bhutan  81,026.2 GB  1,678,146
119 Estonia  80,074.0 GB  1,046,392
120 Uruguay  75,804.9 GB  1,111,165
121 Luxembourg  60,554.4 GB  1,317,137
122 Honduras  59,921.5 GB  1,389,829
123 Benin  59,576.5 GB  6,830,361
124 Antigua and Barbuda  58,049.7 GB  1,620,784
125 Cyprus  54,753.1 GB  4,949,126
126 Togo  53,788.4 GB  1,410,877
127 Maldives  51,677.3 GB  901,295
128 Senegal  50,834.2 GB  1,933,555
129 Guam  50,325.1 GB  977,920
130 Northern Mariana Islands  42,680.6 GB  267,512
131 Macedonia  41,839.4 GB  652,666
132 Trinidad and Tobago  41,572.2 GB  636,646
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,695.7 GB  1,209,465
135 Cameroon  36,315.0 GB  3,192,019
136 Timor-leste  33,894.1 GB  735,924
137 Mozambique  33,214.8 GB  2,375,671
138 El Salvador  32,761.3 GB  869,084
139 Fiji  29,596.0 GB  815,010
140 Barbados  28,565.7 GB  342,495
141 Madagascar  28,486.7 GB  749,580
142 Nicaragua  26,959.1 GB  519,809
143 Malta  26,522.9 GB  501,448
144 Namibia  25,287.1 GB  750,096
145 Iceland  24,719.9 GB  746,783
146 Tajikistan  24,672.2 GB  1,195,708
147 Puerto Rico  23,991.5 GB  634,519
148 Palau  23,834.0 GB  181,056
149 Reunion  23,189.4 GB  93,173
150 Seychelles  22,036.3 GB  3,411,476
151 Chad  21,479.4 GB  4,513,873
152 Congo The Democratic Republic of The  21,074.5 GB  1,434,847
153 Angola  20,426.3 GB  722,931
154 Mali  18,171.4 GB  1,057,133
155 Burkina Faso  17,999.1 GB  1,557,682
156 Montenegro  17,660.3 GB  370,253
157 Bahamas  17,462.6 GB  345,097
158 Mauritania  17,457.6 GB  528,092
159 Zambia  16,180.3 GB  652,504
160 Zimbabwe  15,893.4 GB  2,279,760
161 Saint Lucia  14,866.2 GB  180,105
162 Guyana  13,807.6 GB  298,264
163 Malawi  13,153.0 GB  188,353
164 Papua New Guinea  12,484.1 GB  191,962
165 Suriname  11,130.4 GB  309,255
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,169.2 GB  386,234
169 Belize  8,801.8 GB  514,533
170 French Polynesia  8,678.6 GB  185,063
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,361.6 GB  91,897
173 Botswana  8,223.8 GB  189,536
174 Saint Vincent and The Grenadines  7,816.9 GB  98,520
175 Curacao  6,826.0 GB  131,839
176 Liberia  6,547.7 GB  550,794
177 Marshall Islands  6,162.2 GB  59,339
178 South Sudan  6,102.4 GB  333,551
179 Dominica  5,268.8 GB  293,538
180 Martinique  5,205.1 GB  74,530
181 Equatorial Guinea  5,127.0 GB  314,757
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,483.2 GB  122,444
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,372.6 GB  36,929
188 Guadeloupe  3,021.4 GB  42,637
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,448
191 Andorra  2,859.6 GB  71,663
192 Cape Verde  2,664.7 GB  124,023
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,520
195 Swaziland  2,251.5 GB  84,775
196 American Samoa  2,119.3 GB  47,621
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.4 GB  141,543
201 Solomon Islands  1,781.7 GB  74,555
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,729
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,525
206 Lesotho  1,133.4 GB  55,781
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,819
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.1 GB  29,701
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.8 GB  11,545
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4